Horse Form

Goshen

Jockey: Rolando Aragon
Trainer: Michael Evans
Form: 19-16365
Equipment: 
Owner: Sheltowee Farm And Fryman, Joshua
Weight: 8-6
Age: 7 (16 Mar 2016)
Official Rating: -
Last Ran: 36 days ago
Sex: Filly
Colour: Bay
Pedigree: Sire: Authorized (Ire), Dam: Hyde (Fr), Dam's Sire: Poliglote
Save
Future Entries
DateCourseTimeRaceJockeyDistance
Form
DateCourse/Class/Type/PrizeDistPosBtnWgtGoingJockeySPEquipTypeIn Play Hi/LoORReplay
06-11-18KEM C5G 3.88K1M10/1120.959-2StdHector Crouch100/1-F-/280.0-
26-10-18NWB C4G 5.43K1M8/158.059-2Gd/SftHector Crouch100/1-F-/210.0-
14-10-18GOO C4G 7.12K1M 1F9/1210.259-2HeavyLiam Keniry40/1-F-/65.0-
07-06-19BRI C5Hc 3.75K1M 4F1/712.009-1Gd/SftHector Crouch15/2-F10.0/-64
09-10-22GOO C2Hc 10.5K1M 4F2/80.209-0GoodHector Crouch5/1-F-/3.8587
11-10-20GOO C2Hc 12K1M 4F3/73.759-1HeavyHector Crouch1/1 f-F-/1.688
30-10-19NOT C4Hc 6.47K1M 6F1/87.009-4HeavyHector Crouch11/10 f-F2.88/-80
14-06-19SAN C5Hc 4.53K1M 6F1/109.009-10SoftHector Crouch10/11 f-F2.3/-70
26-09-20HAY C2Hc 12.5K1M 6F6/63.609-2GoodHector Crouch2/5 f-F-/1.3188
18-12-21ASC C1Hc 59.8K2M7/1218.2511-12Gd/SftJamie Moore6/1-H-/6.0153
18-01-20ASC C3G 7.02K2M1/511.0011-8SoftJamie Moore1/5 f-H1.33/--
05-02-22SAN C1 17.1K2M1/515.0011-11Gd/SftJamie Moore11/5 jf-H3.9/--
06-12-19SAN C2G 12.5K2M1/934.0011-5SoftJamie Moore1/3 f-H1.43/--
19-02-22WNC C1G2 39.9K1M 7F1/41.7511-10SoftJamie Moore4/7 f-H32.0/--
20-02-21WNC C1G2 21.5K1M 7F1/622.0011-2HeavyJamie Moore10/3-H5.4/--
31-01-23LIN C3 7.92K2M3/323.0011-4Gd/SftJamie Moore4/6 f0C-/1.4-
20-05-22GOO C4Hc 6.16K2M3/82.009-11Gd/SftHector Crouch10/11 f-F-/1.4887
30-04-21PUN C1G1 250K2M5/816.5012-0Gd/SftJamie Moore8/1-H-/5.2-
12-12-20CHL C1G2 63.8K2M 1F10/1028.8211-0SoftJamie Moore6/4 f-H-/2.38-
13-03-20CHL C1G1 73.5K2M 1Fur/1372.7011-0Gd/SftJamie Moore5/2 f-H-/1.04-
17-11-19FNT C4G 4.09K2M 2F1/523.0010-12HeavyJamie Moore4/11 f-H1.54/--
29-10-22ASC C3Hc 9.26K2M 3F3/465.0011-10GoodJamie Moore11/8 f-C-/2.42157
23-01-22LIN C2G 52K2M 4F3/31.2711-6SoftJamie Moore9/4-H-/1.58-
26-02-23FNT C1G2 45.6K2M 3F5/538.5011-10GoodJamie Moore10/30H-/3.8-
19-11-22ASC C1G2 57K2M 3F1/48.5011-6GoodJamie Moore6/5-H6.2/--
20-11-21ASC C1G2 39.9K2M 3F4/511.0011-6Gd/SftJamie Moore4/1-H-/3.5-
29-04-23SAN C1G2 45.6K2M 6F2/50.2011-10SoftJamie Moore7/2-H-/3.0-
16-03-21CHL C1G1 190K2M8/1026.0011-10Gd/SftJamie Moore11/2-H-/6.4-
26-12-22KEM C1G1 45.6K3M 1F2/54.2511-7SoftJamie Moore10/3-H-/2.3-

Show Less

Record (since 2018)
Race TypeStartsWins2nds3rds
Chase2002
Flat Turf10312
Hurdle17721
Total291035
Betslip

Loading

Select any odd to add a bet

Single Bets

Enter a stake to place a bet

Total Stake: 

This video is playing in Picture-In-Picture. Click to Exit.